Measuring weight and mass is a tricky business, especially in the UK where we use a mix of metric and imperial systems. But fear not, as we have a quick and easy solution for those who need to convert kilograms into stones, pounds, and ounces. With our weight units converter calculator, you can input the kilogram value and get an immediate conversion to your desired measurement. Whether you’re trying to track your fitness goals or simply need to know your weight in a certain unit, our converter has got you covered. So, say goodbye to the confusion and frustration of weight conversions and try our user-friendly calculator today.
Weight Converter: Kilo/stone/pound/gram/ounce
Convert Kilos to Stone and Pounds
Input your kilo value to get exact stone and pound
Kilos to Stone and Pounds Converter
We have rounded the decimal point to two for ease.
UNIT | POUNDS | GRAMS | KILOGRAMS |
grain (gr) | 1⁄7000 | 0.064799 | |
drachm (dr) | 1⁄256 | 1.771845 | |
ounce (oz) | 1⁄16 | 28.34952 | |
pound (lb) | 1 | 453.5924 | 0.4535924 |
stone (st) | 14 | 6350.293 | 6.3502932 |
Kilos to stone conversion table
KILOGRAMS (KG) | STONES (ST) /POUNDS (LB) | POUNDS (LB) /OUNCES (OZ) |
1kg | 2lb 3oz | |
2kg | 4lb 6 oz | |
4kg | 8lb 13oz | |
6kg | 13lb 3 oz | |
8kg | 1st 3lb 10oz | 17lb 10 oz |
10kg | 1st 8lbs | 22lb |
12kg | 1st 12lb 6oz | 26lb 6oz |
14kg | 2st 2lb 13oz | 30lb 13oz |
16kg | 2st 7lb 3oz | 35lb 3oz |
18kg | 2st 11lb 10oz | 39lb 10oz |
20kg | 3st 2lb | 44lb |
22kg | 3st 6lb 6oz | 48lb 6oz |
24kg | 3st 10lb 13oz | 52lb 13oz |
26kg | 4st 1lb 3oz | 57lb 3oz |
28kg | 4st 5lb 10oz | 61 lb 10 oz |
30kg | 4st 10lb | 66 lb |
32kg | 5st 0lb 6oz | 70lb 6oz |
34kg | 5st 4lb 13oz | 7 lb 13oz |
36kg | 5st 9lb 3oz | 79lb 3oz |
38kg | 5st 13lb 10oz | 83lb 10oz |
40kg | 6st 4lb | 88lb |
42kg | 6st 9lb | 93lb |
44kg | 6st 13lb | 97lb |
46kg | 7st 3lb | 101lb |
48kg | 7st 8lb | 106lb |
50kg | 7st 12lb | 110lb |
52kg | 8st 3lbs | 115lb |
54kg | 8st 7lbs | 119lb |
56kg | 8st 11lbs | 123lb |
58kg | 9st 2lbs | 128lb |
60kg | 9st 6lbs | 132lb |
62kg | 9st 11lbs | 137lb |
64kg | 10st 1lb | 141lb |
66kg | 10st 6lb | 146lb |
68kg | 10st 10lb | 150lb |
70kg | 11st | 154lb |
72kg | 11st 5lb | 159lb |
74kg | 11st 9lb | 163lb |
76kg | 12st | 168lb |
78kg | 12st 4lb | 172lb |
80kg | 12st 8lb | 176lb |
82kg | 12st 13lb | 181lb |
84kg | 13st 3lb | 185lb |
86kg | 13st 8lb | 190lb |
88kg | 13st 12lb | 194lb |
90kg | 14st 2lb | 198lb |
92kg | 14st 7lb | 203lb |
94kg | 14st 11lb | 207lb |
96kg | 15st 2lb | 212lb |
98kg | 15st 6lb | 216lb |
100kg | 15st 10lb | 220lb |
101kg | 15st 12lb | 222lb |
102kg | 16st 1lb | 225lb |
103kg | 16st 3lb | 227lb |
104kg | 16st 5lb | 229lb |
105kg | 16st 7lb | 231lb |
106kg | 16st 10lb | 234lb |
107kg | 16st 12lb | 236lb |
108kg | 17st 0lb | 238lb |
109kg | 17st 2lb | 240lb |
110kg | 17st 4lb | 242lb |
111kg | 17st 7lb | 245lb |
112kg | 17st 9lb | 247lb |
113kg | 17st 11lb | 249lb |
114kg | 17st 13lb | 251lb |
115kg | 18st 1lb | 253lb |
116kg | 18st 4lb | 256lb |
117kg | 18st 6lb | 258lb |
118kg | 18st 8lb | 260lb |
119kg | 18st 10lb | 262lb |
120kg | 18st 12lb | 264lb |
How many kilograms are in a stone?
There are 6.35kg in one stone, and 14 pounds equal a stone. So to convert kg to stone and pounds you simply need to divide the Kilo amount by 6.35029318 for the stones formula, and then multiple by 14 for pounds.
How many pounds in a stone?
There are 14 pounds (lb) in a stone (st).
How many kg in a stone
There are 6.35 kilos (kg) in one stone (lb)
What is 10 stone in kilos?
10 stone is 63.5kg in weight units.